For in depth reports of each match please see the blog on the match reports page.
Here are the fixtures for the new 2011 season. Note Heckmondwyke will only field a first team while Sheffiled will field 2 combination teams.
Standings from the Tuesday night Junor Grand Prix can be found at the below link:
| Date | Home Club | Away Club | First Team | Combi | Competition |
| 06 March | Hull | Birmingham | W92-84 | ||
| 08 March | Hull | Sheffield | W83-77 | ||
| 15 March | Sheffield | Hull | W91-99 | ||
| 19 March | Birmingham | Hull | L90-60 |
| 03 April | Bury | Hull | L75-66 | L85-65 | NL |
| 09 April | Astley | BYJL Region 1 | |||
| 10 April | Heckmondwyke | 3rd | Fours & JL | ||
| 16 - 25 April | Edenton (USA) | World Champs | |||
| 17 April | Hull | Edinburgh | W79-62 | W105-0 | |
| 24 April | Sheffield | Hull | Posponed | NL | |
| 30 April | Sheffield | BYJL Region 2 | |||
| 01 May | Hull | W46, 42, | 37, 33 | ||
| 07 May | Poole | U10 Club | |||
| 08 May | Heckmondwyke | Trans Pennine GP | |||
| 14 May | Wednesfield | 1st J Ashford | Vet 40+/ International | ||
| 15 May | Hull | Stockport | W76-72 | ||
| 21 May | Hull | BYJL Region 3 | |||
| 22 May | Stockport | Trans Pennine GP | |||
| 28 May | Newport | 1st Poole | U16 Club | ||
| 29 May | Stockport | Hull | L86-60 | L92-46 | NL |
| 04 June | Leicester | 1st Leicester | Veterans Club | ||
| 05 June | Stockport | 4th | Fours & JL | ||
| 11 June | East Newport | British U13 Indi | |||
| 12 June | Hull | Norwich | L86-93 | BTC Round 1 | |
| 15 June | Heckmondwyke | W61-88 | NL | ||
| 19 June | Heckmondwyke | BYJL Round 4 | |||
| 19 June | Sheffield | Trans Pennine GP | |||
| 26 June | Bury | 1st A Stephenson | Northern Individuals | ||
| 02 July | East Park | U19 Club | |||
| 03 July | Bury | Fours & JL | |||
| 09 July | Hull | U13 Club | |||
| 10 July | Edinburgh | Hull | Posponed | NL | |
| 16 July | H'Path / Swindon | BYJL National 1 | |||
| 17 July | TBA |
| 23 July | Ipswich | British U19 Indi | |||
| 24 July | Hull | Trans Pennine GP | |||
| 30 July | Sheffield | 1st Horspath | Open Club | ||
| 31 July | Hull | 1st Stockport | Northern KOC | ||
| 06 Aug | Leicester | Women/Vets Lg 3 | |||
| 07 Aug | Sheffield | Fours & JL | |||
| 13 Aug | Bury / Stockport | BTJL National 2 | |||
| 14 Aug | Hull | Heckmondwyke | NL | ||
| 20 Aug | Edinburgh | British Vets Indi | |||
| 21 Aug | Bury | Trans Pennine GP | |||
| 27 Aug | Hethersett | British U10 Indi | |||
| 28 Aug | Norwich/H'sett | British Snr Quali | |||
| 29 Aug | Norwich | 1st Andy Angell | British Snr Final | ||
| 03 Sept | Ipswich/G'Bham | BYJL Natioanl 3 | |||
| 04 Sept | Hull | Bury | W88-62 | L73-97 | NL |
| 11 Sept | Astley | BTC Semis & Finals | |||
| 17 Sept | Heckmondwyke | Women/Vets Lg 4 | |||
| 18 Sept | Astley | Fours & JL | |||
| 24 Sept | W'field/Sandwell | BYJL National 4 | |||
| 25 Sept | Sheffield | Hull | W | ||
| 9 Oct | Hull | Sheffield | W84-66 | ||
| 14 Aug | Heckmondwyke | Hull | W | NA | NL |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.