This started running in April 2005 with the aim of providing the club with a regular income throughout the year. The lottery is based on the bonus ball drawn in the National Lottery every Saturday. It is limited to a maximum of 49 members who are allocated a number between 1-49 with an entry stake of £1.00 per number per week. The weekly winner is the member who has the number which matches the bonus ball drawn each Saturday. The prize money each week is 50% of the money staked each week with the remaining 50% going to the clubs funds. At present not all the numbers are taken up and therefore if the winning number does not match a members allocated number the prize money carries forward to each subsequent week until a match is made.
Depending on the number of members at any one time the lottery provides the club with an annual income of approximately £600.00 with a similar amount paid out in prize money.The club would like to thank all members for there support during this period. As a small, mainly self funded organisation, any additional income we can raise is crucial to the running and development of the club and any contribution is greatly appreciated.
If you would like to join the lottery details can be obtained from the organiser, Rich Pawson, the club treasurer who can be contacted via the details published under the club contacts section or is available on matchdays and training evenings.
Hull Cycle Speedway Club has been registered by the East Riding of Yorkshire Council for the purpose of Section 5 of the Lotteries and Amusements Act 1976
| Number | Player | Club Contact | Date Joined |
| 1 | |||
| 2 | Rich Pawson | 2/4/05 | |
| 3 | Dorothy Graham | Corey Graham | 21/5/05 |
| 4 | Andy Norrie | 28/3/09 | |
| 5 | |||
| 6 | |||
| 7 | Susan Schofield | Andy Schofield | 2/4/05 |
| 8 | Elizabeth Rice | Derek Hilton | 2/4/05 |
| 9 | |||
| 10 | |||
| 11 | Derek Hilton | 2/4/05 | |
| 12 | |||
| 13 | |||
| 14 | Paul Stephenson | 27/10/07 | |
| 15 | |||
| 16 | Joyce Lamb | Derek Hilton | 9/6/07 |
| 17 | Andy Schofield | 2/4/05 | |
| 18 | Hardy Bennett | Andy Schofield | 22/10/05 |
| 19 | Andy Norrie | 16/4/05 | |
| 20 | Brian Sauer | Derek Hilton | 2/4/05 |
| 21 | |||
| 22 | Barry Ashton | 11/2/06 | |
| 23 | |||
| 24 | Paul Stephenson | 24/10/07 | |
| 25 | Martin Trowell | Rich Pawson | 2/4/05 |
| 26 | Sandra Schofield | Andy Schofield | 2/4/05 |
| 27 | Maureen Marsh | Andy Schofield | 2/4/05 |
| 28 | |||
| 29 | Susan Todd | Andy Schofield | 22/10/05 |
| 30 | Rich Pawson | 2/4/05 | |
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | Louise Graham | 2/4/05 | |
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | Andy Schofield | 2/4/05 | |
| 40 | Ben Pawson | Rich Pawson | 2/4/05 |
| 41 | Debbie Pawson | Rich Pawson | 2/4/05 |
| 42 | |||
| 43 | Anne Hilton | Derek Hilton | 2/4/05 |
| 44 | Helen Swanborough | Ian Swanborough | |
| 45 | Brian Lawrence | Derek Hilton | 2/4/05 |
| 46 | |||
| 47 | Brian Schofield | Andy Schofield | 2/4/05 |
| 48 | |||
| 49 |
The club lottery is a valuable fundraising source for the club however there are still many numbers to be filled. Please consider joining up if you haven't done so already.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.